| S.NO | PRODUCT NAME | PRODUCT CODE | END APPLICATION | SOLUBILITY | PHYSICAL STATE | STATUS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 FRUIT 2 SPICES | FL01490 | BEV | WS | LIQUID | ART | ||||||
| 2 | AAM PANNA | FL01871A | CONF | BEV | WS | LIQUID | ART | |||||
| 3 | AAM - PAPAD | FL00431 | CONF | SAV | BEV | WS | LIQUID | ART | ||||
| 4 | ADA PAYASAM | FL02359 | BAK | CONF | PHAR | WS | LIQUID | ART | ||||
| 5 | AJWAIN HVD | FL10525 | SAV | OS | LIQUID | NI | ||||||
| 6 | ALMOND | FL00064 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 7 | ALMOND | FL01625 | BAK | CONF | DAIRY | WS | LIQUID | NI | ||||
| 8 | ALMOND ROASTED | FL00574 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 9 | ALPINE CARAMEL | FL00399 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 10 | AMERICAN ICE CREAM | FL10007 | CONF | DAIRY | WS | LIQUID | ART | |||||
| 11 | AMERICAN NUTS | FL02564 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 12 | ANISEED | FL00087 | SAV | BEV | DAIRY | OS | LIQUID | ART | ||||
| 13 | APPLE RED | FL40001 | CONF | BEV | DAIRY | WS | LIQUID | NI | ||||
| 14 | APRICOT | FL00696A | CONF | DAIRY | WS | LIQUID | NI | |||||
| 15 | BADAM HALWA | FL02008 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 16 | BADAM PISTA | FL01541 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 17 | BANANA | FL00227 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 18 | BANANA | FL01159 | BAK | CONF | DAIRY | OS | LIQUID | NI | ||||
| 19 | BANANA RIPE | FL00626 | BAK | CONF | PHAR | DAIRY | OS | LIQUID | ART | |||
| 20 | BANARASI KULFI | FL01287 | CONF | DAIRY | WS | LIQUID | ART | |||||
| 21 | BASUNDI | FL01583B | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 22 | BEER | FL01150 | CONF | BEV | WS | LIQUID | ART | |||||
| 23 | BIRYANI | FL00344 | SAV | WS | LIQUID | NI | ||||||
| 24 | BLACK CURRANT | FL00622 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | |||
| 25 | BLACK PEPPER | FL02790 | CONF | SAV | BEV | OS | LIQUID | NI | ||||
| 26 | BLACK TEA | FL01520 | CONF | BEV | DAIRY | WS | LIQUID | NI | ||||
| 27 | BLACK CURRANT | FL00802 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | |||
| 28 | BLACK CURRANT | FL02341 | BAK | CONF | BEV | DAIRY | WS | LIQUID | ART | |||
| 29 | BLACK FOREST | FL02226 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 30 | BLOODY MARY | FL02379B | CONF | SAV | BEV | WS | LIQUID | ART | ||||
| 31 | BLUE CURACOA | FL01259 | CONF | BEV | WS | LIQUID | NI | |||||
| 32 | BLUEBERRY | FL00908 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | |||
| 33 | BLUEBERRY | FL00908A | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | |||
| 34 | BOURBON CHOCOLATE | FL10017 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 35 | BROWN ALMOND | FL00708 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 36 | BUBBLE GUM | FL00963 | CONF | DAIRY | OS | LIQUID | ART | |||||
| 37 | BUTTER | FL01068 | BAK | CONF | DAIRY | OS | LIQUID | NI | ||||
| 38 | BUTTER | FL10151 | BAK | CONF | DAIRY | OS | LIQUID | NI | ||||
| 39 | BUTTER STAR | FL00593 | BAK | CONF | DAIRY | OS | LIQUID | NI | ||||
| 40 | BUTTER STAR PLUS | FL00593B | BAK | CONF | DAIRY | OS | LIQUID | NI | ||||
| 41 | BUTTERMILK | FL01227B | SAV | DAIRY | WS | LIQUID | NI | |||||
| 42 | BUTTERMILK | FL01227C | SAV | DAIRY | WS | LIQUID | NI | |||||
| 43 | BUTTERMILK | FL00405 | SAV | DAIRY | WS | LIQUID | N | |||||
| 44 | BUTTERSCOTCH | FL01256 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 45 | BUTTERSCOTCH | FL02786 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 46 | BUTTERSCOTCH BAKE | FL01033 | DAIRY | WS | LIQUID | ART | ||||||
| 47 | BUTTERSCOTCH | FL00041 | DAIRY | WS | LIQUID | ART | ||||||
| 48 | BUTTERSCOTCH PREMIUM | FL00877 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 49 | BUTTERSCOTCH SPECIAL | FL00730 | CONF | DAIRY | WS | LIQUID | ART | |||||
| 50 | CAPPUCCINO | FSD0141 | BAK | CONF | PHAR | DAIRY | WS | POWDER | ART | |||
| 51 | CARAMEL | FL00624 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 52 | CARAMEL | FL01024 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 53 | CARAMEL GOLD COMPOUND | FL01818 | CONF | WS | POWDER | ART | ||||||
| 54 | CARAMELA | FSD0006 | BAK | CONF | PHAR | DAIRY | WS | POWDER | ART | |||
| 55 | CARDAMOM | FL10089 | BAK | CONF | BEV | DAIRY | WS | LIQUID | ART | |||
| 56 | CARDAMOM NATURAL | FL02844 | BAK | CONF | SAV | DAIRY | OS | LIQUID | N | |||
| 57 | CARDAMOM OIL | FL01710 | BAK | CONF | PHAR | BEV | DAIRY | OS | LIQUID | NI | ||
| 58 | CASHEW NUT | FL10446 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 59 | CHATPAT NATURAL | FL00621 | CONF | SAV | PHAR | OS | LIQUID | NI | ||||
| 60 | CHATPAT NATURAL | FL00659M | CONF | OS | LIQUID | NI | ||||||
| 61 | CHEDDAR CHEESE | FL01013 | BAK | CONF | SAV | OS | LIQUID | NI | ||||
| 62 | CHEESE | FL102768B | BAK | CONF | SAV | OS | LIQUID | NI | ||||
| 63 | CHEESE | FL01486 | BAK | CONF | SAV | OS | LIQUID | NI | ||||
| 64 | CHERRY | FL00668 | CONF | PHAR | BEV | DAIRY | OS | LIQUID | NI | |||
| 65 | CHIKOO | FL01017 | CONF | BEV | WS | LIQUID | ART | |||||
| 66 | CHILLI HEAT | FL02131 | BAK | CONF | SAV | BEV | WS | LIQUID | NI | |||
| 67 | CHOCOLATE | FL00851E | BAK | CONF | PHAR | DAIRY | OS | LIQUID | ART | |||
| 68 | CHOCOLATE | FL01933 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 69 | CHOCOLATE | FL10113 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 70 | CHOCOLATE | FL00851E | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 71 | CHOCOLATE | FL00851D | BAK | CONF | PHAR | DAIRY | OS | LIQUID | ART | |||
| 72 | CHOCOLATE | FL01608 | BAK | CONF | DAIRY | OS | LIQUID | ART | ||||
| 73 | CINNAMOM | FL01532 | BAK | CONF | SAV | DAIRY | WS | LIQUID | N | |||
| 74 | CINNAMOM | FL00925 | BAK | CONF | SAV | OS | LIQUID | N | ||||
| 75 | COCOA RICH | FL01105 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 76 | COCOA RICH | FL01286 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 77 | COCONUT MALAI | FL01992 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 78 | COFFEE | FL01064 | BAK | CONF | BEV | DAIRY | WS | LIQUID | NI | |||
| 79 | COFFEE | FL01164 | BAK | CONF | BEV | DAIRY | WS | LIQUID | ART | |||
| 80 | COFFEE | FL00121 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | |||
| 81 | COFFEE | FL02491 | BAK | CONF | DAIRY | OS | LIQUID | NI | ||||
| 82 | COLA | FL01297J | CONF | BEV | WS | LIQUID | ART | |||||
| 83 | COLA | FL01297P | CONF | BEV | WS | LIQUID | ART | |||||
| 84 | COLA | FL00658 | CONF | OS | LIQUID | NI | ||||||
| 85 | COLA EMULSION | FL00705 | CONF | BEV | WS | LIQUID | NI | |||||
| 86 | CONDENSED MILK | FL00710 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 87 | CONDENSED MILK | FL10778 | BAK | CONF | SAV | DAIRY | WS | LIQUID | ART | |||
| 88 | COOKIE | FL02115N | BAK | CONF | DAIRY | WS | LIQUID | NI | ||||
| 89 | COPRA | FL00155 | BAK | CONF | SAV | DAIRY | WS | LIQUID | ART | |||
| 90 | COTTON CANDY | FL01859 | CONF | DAIRY | WS | LIQUID | ART | |||||
| 91 | COTTON CANDY | FL02866 | CONF | OS | LIQUID | NI | ||||||
| 92 | CRANBERRY | FL02371A | CONF | DAIRY | OS | LIQUID | ART | |||||
| 93 | CRANBERRY | FL02371B | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 94 | CREAM CHEESE | FL00778 | BAK | CONF | SAV | DAIRY | WS | LIQUID | ART | |||
| 95 | CREAM N ONION | FL00811 | BAK | SAV | WS | LIQUID | ART | |||||
| 96 | CREAM N ONION | FL01277 | BAK | SAV | WS | LIQUID | ART | |||||
| 97 | CREAM | FL01880 | BAK | CONF | DAIRY | OS | LIQUID | ART | ||||
| 98 | CREAM BERRIES | FL01213 | CONF | DAIRY | WS | LIQUID | ART | |||||
| 99 | CREAMY VANILLA | FL00822 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | ||
| 100 | CRECK-MIX | FL00356 | BAK | WS | LIQUID | ART | ||||||
| 101 | CUMIN | FL01321 | BAK | CONF | SAV | BEV | OS | LIQUID | NI | |||
| 102 | CUMIN | FL10152 | BAK | CONF | SAV | OS | LIQUID | ART | ||||
| 103 | CUMIN TOP NOTE | FL02854 | BAK | CONF | BEV | OS | LIQUID | N | ||||
| 104 | CUMIN | FL00164 | BAK | CONF | SAV | BEV | WS | LIQUID | NI | |||
| 105 | CURD | FL01099C | CONF | DAIRY | WS | LIQUID | NI | |||||
| 106 | DAIRY MILK CHOCOLATE | FL02767 | BAK | CONF | DAIRY | OS | LIQUID | ART | ||||
| 107 | DARK CHOCOLATE | FL02806 | BAK | CONF | BEV | DAIRY | WS | LIQUID | NI | |||
| 108 | DI MANGO | FL10084 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | ||
| 109 | DRY FRUIT KULFI | FL02567 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 110 | DUCLE DE LITCHI | FL02223 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 111 | EARTHEN POT | FL02235 | CONF | DAIRY | WS | LIQUID | NI | |||||
| 112 | ÉCLAIR | FL00203 | CONF | PHAR | DAIRY | WS | LIQUID | ART | ||||
| 113 | ENERGY DRINK (MALT BASED) | FL02455 | CONF | BEV | WS | LIQUID | ART | |||||
| 114 | ENGLISH TOFFEE | FL01043 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | NI | |||
| 115 | FIG | FL10473 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 116 | ENHANCER | FL10163 | SAV | WS | POWDER | NI | ||||||
| 117 | FRESH MINT | FL02501A | CONF | BEV | WS | LIQUID | NI | |||||
| 118 | FRESH ONION | FL01422 | BAK | SAV | OS | LIQUID | NI | |||||
| 119 | FRESH O FRESH | FL10054 | CONF | WS | LIQUID | ART | ||||||
| 120 | FRIED GARLIC | FL10069M | BAK | SAV | OS | LIQUID | NI | |||||
| 121 | FRUIT BISCUIT | FL01063 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 122 | FRUIT MIX | FL00065 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | |||
| 123 | GARLIC | FL01038 | BAK | SAV | WS | LIQUID | NI | |||||
| 124 | GARLIC | FL10066 | BAK | SAV | OS | LIQUID | NI | |||||
| 125 | GHEE | FL00061 | BAK | CONF | SAV | DAIRY | WS | LIQUID | NI | |||
| 126 | GHEE | FL00136 | BAK | CONF | SAV | OS | LIQUID | NI | ||||
| 127 | GHEE PASTE | FL01599B | BAK | CONF | SAV | OS | LIQUID | NI | ||||
| 128 | GHEE CONCENTRATE | FL00772 | BAK | CONF | DAIRY | OS | LIQUID | ART | ||||
| 129 | GINGER LEMON | FL02291 | CONF | OS | LIQUID | NI | ||||||
| 130 | GINGER | FL01793 | CONF | BEV | OS | LIQUID | N | |||||
| 131 | GRAPE EMULSION | FL01012 | CONF | BEV | WS | LIQUID | NI | |||||
| 132 | GRAPE EMULSION | FL01946 | CONF | BEV | WS | LIQUID | NI | |||||
| 133 | GRAPE | FL00866 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 134 | GREEN APPLE | FL00968 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | |||
| 135 | GREEN CHILLY | FL01014 | BAK | CONF | SAV | BEV | WS | LIQUID | ART | |||
| 136 | GREEN CHILLI ACHAR | FL10689M | CONF | SAV | OS | LIQUID | ART | |||||
| 137 | GREEN CORIANDER | FL10235 | SAV | WS | LIQUID | NI | ||||||
| 138 | GREEN MANGO | FL00381 | CONF | PHAR | BEV | OS | LIQUID | NI | ||||
| 139 | GREEN MANGO | FL10747 | CONF | OS | LIQUID | NI | ||||||
| 140 | GREEN MANGO | FL10747C | CONF | OS | LIQUID | NI | ||||||
| 141 | GUAVA | FL00601 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 142 | GUAVA | FL02471 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 143 | GULKHAND | FL00507 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | |||
| 144 | HING JEERA | FL00238B | SAV | BEV | OS | LIQUID | NI | |||||
| 145 | HONEY | FL01783 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | ||
| 146 | HONEY MELON | FL02601 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 147 | HORLICKS | FL01633 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 148 | IRISH CREAM | FL02026 | BAK | CONF | DAIRY | WS | LIQUID | NI | ||||
| 149 | ITALIAN STRAWBERRY | FL01594 | BAK | CONF | BEV | DAIRY | WS | LIQUID | NI | |||
| 150 | J RUM | FL10224 | BEV | OS | LIQUID | NI | ||||||
| 151 | JAGGERY | FL00666 | BAK | CONF | DAIRY | WS | LIQUID | NI | ||||
| 152 | JALAPINO | FL10705 | BAK | SAV | OS | LIQUID | ART | |||||
| 153 | JALAPINO SPICE MIX | FL02318 | BAK | CONF | SAV | WS | LIQUID | ART | ||||
| 154 | JAMUN | FL01823A | CONF | BEV | DAIRY | WS | LIQUID | NI | ||||
| 155 | JASMINE | FL01587 | CONF | BEV | DAIRY | WS | LIQUID | NI | ||||
| 156 | JEERA COLA | FL00180 | CONF | PHAR | BEV | WS | LIQUID | NI | ||||
| 157 | JEERA COLA | FL01344 | CONF | SAV | BEV | WS | LIQUID | N | ||||
| 158 | JEERA COLA | FL10045 | CONF | BEV | WS | LIQUID | NI | |||||
| 159 | JEERA COLA PART B | FL00180B | CONF | PHAR | BEV | WS | LIQUID | N | ||||
| 160 | JEERA COLA PART A | FL00180A | CONF | PHAR | BEV | WS | LIQUID | NI | ||||
| 161 | JIM JAM | FL02565 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 162 | KAJU MALAI | FL00265 | CONF | PHAR | DAIRY | WS | LIQUID | ART | ||||
| 163 | KAJU-KATRI | FL00490 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 164 | KESAR BADAM | FL01622 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 165 | KESAR BADAM PISTA | FL02706 | CONF | DAIRY | WS | LIQUID | ART | |||||
| 166 | KESAR ELAICHI | FL00150 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 167 | KESAR KULFI | FL10862 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 168 | KESAR KULFI | FL10862A | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 169 | KESAR KULFI | FL01639A | BAK | CONF | DAIRY | OS | LIQUID | NI | ||||
| 170 | KESAR KULFI | FL01639 | BAK | CONF | DAIRY | WS | LIQUID | NI | ||||
| 171 | KESAR KULFI PISTA | FL00706 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 172 | KESAR PISTA | FL00137 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 173 | KESAR BADAM | FL00542 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 174 | KEWRA | FL01313 | CONF | BEV | WS | LIQUID | ART | |||||
| 175 | KHUS | FL00286 | BEV | DAIRY | WS | LIQUID | ART | |||||
| 176 | KIWI | FL00995 | CONF | DAIRY | OS | LIQUID | ART | |||||
| 177 | KIWI | FL02023 | CONF | BEV | DAIRY | WS | LIQUID | NI | ||||
| 178 | KULFI KULFI CREAM | FL00160 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | |||
| 179 | KULFI KULFI CREAM | FL00952 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 180 | LEMON | FL01136 | CONF | BEV | WS | LIQUID | NI | |||||
| 181 | LEMON | FL02042 | CONF | SAV | BEV | WS | LIQUID | N | ||||
| 182 | LEMON | FL00934 | CONF | SAV | PHAR | BEV | WS | LIQUID | ART | |||
| 183 | LEMON LIME EMULSION | FL01950 | CONF | BEV | WS | LIQUID | NI | |||||
| 184 | LEMON | FL00920 | CONF | OS | LIQUID | ART | ||||||
| 185 | LEMON SPICE PICKLE | FL10037 | SAV | WS | LIQUID | NI | ||||||
| 186 | LIME EMULSION | FL01448 | CONF | BEV | WS | LIQUID | NI | |||||
| 187 | LITCHI | FL00269 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 188 | LITCHI | FL02139B | CONF | DAIRY | OS | LIQUID | ART | |||||
| 189 | LYCHEE | FL00914 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 190 | LYCHEE | FL01320 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 191 | MALAI KULFI | FL00840A | CONF | PHAR | DAIRY | WS | LIQUID | ART | ||||
| 192 | MANCHURIAN | FL10782 | CONF | SAV | WS | LIQUID | ART | |||||
| 193 | MANGO | FL00463 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 194 | MANGO | FL10014 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 195 | MANGO | FL10014B | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | ||
| 196 | MANGO | FL10583 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 197 | MANGO ALPHONSO | FL01368 | BAK | CONF | BEV | DAIRY | OS | LIQUID | ART | |||
| 198 | MANGO | FL10014F | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 199 | MANGO KHEER | FL02720 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 200 | MANGO MAAZA EMULSION | FL01698A | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 201 | MANGO SPICE PICKLE | FL10036 | SAV | WS | LIQUID | ART | ||||||
| 202 | MANGO BANAGANA PALLY | FL02749A | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 203 | MILK BOOSTER | FL00385 | BAK | CONF | SAV | PHAR | DAIRY | WS | LIQUID | ART | ||
| 204 | MILK CARAMEL ÉCLAIR | FL01030 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 205 | MILK CHOCOLATE | FL10223 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 206 | MILK MASALA | FSD0050 | BAK | CONF | PHAR | DAIRY | WS | POWDER | N | |||
| 207 | MILK | FL01598 | BAK | CONF | SAV | PHAR | DAIRY | OS | LIQUID | ART | ||
| 208 | MILK RICH | FL00047 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | NI | |||
| 209 | MILK CARAMEL ÉCLAIR | FL00268 | CONF | PHAR | DAIRY | WS | LIQUID | ART | ||||
| 210 | MIXBERRY | FL01052 | BAK | CONF | BEV | DAIRY | OS | LIQUID | ART | |||
| 211 | MIXED FRUIT | FL10889 | BAK | CONF | BEV | DAIRY | WS | LIQUID | ART | |||
| 212 | MIXED FRUIT | FL40013 | BAK | CONF | BEV | DAIRY | WS | LIQUID | NI | |||
| 213 | MODAK | FL01203 | CONF | DAIRY | WS | LIQUID | ART | |||||
| 214 | MOJITO | FL01431H | CONF | BEV | WS | LIQUID | N | |||||
| 215 | MOSAMBI | FL01204A | CONF | BEV | WS | LIQUID | ART | |||||
| 216 | MOSAMBI | FL01240H | CONF | OS | LIQUID | ART | ||||||
| 217 | MUSK MELON | FL02203 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 218 | MUSTARD | FL00815 | SAV | OS | LIQUID | NI | ||||||
| 219 | NEUTRAL MIST | FL01882 | BEV | WS | LIQUID | NI | ||||||
| 220 | NEUTRAL MIST | FL02127 | BEV | WS | LIQUID | NI | ||||||
| 221 | NIMBOOPANI NATURAL | FL00615 | CONF | PHAR | BEV | WS | LIQUID | N | ||||
| 222 | NIMBOOPANI NATURAL | FL00896 | CONF | SAV | BEV | WS | LIQUID | N | ||||
| 223 | ONION | FL10067 | BAK | SAV | WS | LIQUID | NI | |||||
| 224 | ORANGE | FL0954 | BAK | CONF | DAIRY | OS | LIQUID | NI | ||||
| 225 | ORANGE | FL01914A | BAK | CONF | BEV | DAIRY | WS | LIQUID | ART | |||
| 226 | ORANGE EMULSION | FI00313M | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | |||
| 227 | ORANGE EMULSION | FL00591 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | |||
| 228 | ORANGE EMULSION | FL00591A | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | |||
| 229 | ORANGE | FL00953 | BAK | CONF | DAIRY | OS | LIQUID | NI | ||||
| 230 | ORANGE | FL01914B | BAK | CONF | BEV | DAIRY | WS | LIQUID | NI | |||
| 231 | PAAN | FL01260 | CONF | DAIRY | WS | LIQUID | ART | |||||
| 232 | PAAN MASALA | FL01906 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 233 | PAAN MASALA | FSD0158 | BAK | CONF | PHAR | DAIRY | WS | POWDER | NI | |||
| 234 | PAAN MASALA | FL01509N | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 235 | PAAN | FL02299B | CONF | BEV | DAIRY | WS | LIQUID | NI | ||||
| 236 | PAAYASAM | FL01015 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 237 | PAN | FL01057 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 238 | PANI PURI | FL01059 | CONF | SAV | WS | LIQUID | ART | |||||
| 239 | PANI PURI | FL01069 | CONF | SAV | BEV | WS | LIQUID | ART | ||||
| 240 | PEACH | FL00932 | CONF | BEV | DAIRY | WS | LIQUID | NI | ||||
| 241 | PEACH LOLLY-T | FL01803 | CONF | DAIRY | WS | LIQUID | NI | |||||
| 242 | PEANUT BUTTER | FL00984 | BAK | CONF | DAIRY | OS | LIQUID | ART | ||||
| 243 | PEANUT BUTTER | FL00984M | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 244 | PEANUT BUTTER | FL02103 | BAK | CONF | DAIRY | OS | LIQUID | ART | ||||
| 245 | PEPPER MINT | FL10864 | CONF | OS | LIQUID | ART | ||||||
| 246 | PINE APPLE | FL00174 | BAK | CONF | BEV | DAIRY | WS | LIQUID | ART | |||
| 247 | PINE APPLE | FL00459 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 248 | PINE APPLE CUT | FL00166 | BAK | CONF | BEV | DAIRY | WS | LIQUID | NI | |||
| 249 | PINE APPLE | FL00888 | BAK | CONF | BEV | DAIRY | WS | LIQUID | ART | |||
| 250 | PINE APPLE | FL00888F | BAK | CONF | BEV | DAIRY | WS | LIQUID | ART | |||
| 251 | PINK GUAVA | FL00905 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 252 | PINK GUAVA EMULSION | FL02391 | CONF | BEV | DAIRY | WS | LIQUID | ART | ||||
| 253 | PISTA | FL01263 | CONF | DAIRY | WS | LIQUID | ART | |||||
| 254 | PISTACHIO | FL00135 | BAK | CONF | PHAR | DAIRY | WS | LIQUID | ART | |||
| 255 | PIZZA CHEESE | FL00732 | BAK | CONF | SAV | OS | LIQUID | ART | ||||
| 256 | PIZZA | FL00964 | BAK | CONF | SAV | OS | LIQUID | ART | ||||
| 257 | POMEGRANATE | FL01045 | CONF | BEV | WS | LIQUID | ART | |||||
| 258 | POPCORN | FL01091 | BAK | SAV | WS | LIQUID | ART | |||||
| 259 | POTATO DRY MIX | FL01333A | SAV | WS | POWDER | ART | ||||||
| 260 | RABRI | FL00839 | CONF | PHAR | DAIRY | WS | LIQUID | ART | ||||
| 261 | RAJBHOG | FL02112 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 262 | RASPBERRY | FL40002 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | |||
| 263 | RED CHILLI ACHAR | FL01409 | CONF | SAV | BEV | WS | LIQUID | NI | ||||
| 264 | RED WINE CHEESE CAKE | FL01488 | BAK | CONF | DAIRY | WS | LIQUID | ART | ||||
| 265 | RED WINE CONCENTRATED | FL01163 | CONF | BEV | WS | LIQUID | ART | |||||
| 266 | ROASTED CASHEW | FL10031 | BAK | CONF | SAV | DAIRY | WS | LIQUID | ART | |||
| 267 | ROASTED CUMIN | FL00527 | BAK | CONF | SAV | BEV | WS | LIQUID | NI | |||
| 268 | ROSE | FL00458 | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | |||
| 269 | ROSE ROYAL | FL2327 | BAK | CONF | BEV | DAIRY | WS | LIQUID | NI | |||
| 270 | ROSE WHITE | FL01103 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | ||
| 271 | RUM CELEBRATION | FL00988 | CONF | BEV | WS | LIQUID | NI | |||||
| 272 | SAFFRON | FL10209 | BAK | CONF | DAIRY | WS | LIQUID | NI | ||||
| 273 | SAFFRON PISTA CARDAMOM | FL00100 | CONF | PHAR | DAIRY | WS | LIQUID | ART | ||||
| 274 | SAMBHAR | FL00796 | SAV | WS | LIQUID | NI | ||||||
| 275 | SARASAPARILLA | FL01370 | CONF | BEV | WS | LIQUID | NI | |||||
| 276 | SESAME DRYMIX | FL01703 | BAK | CONF | SAV | WS | POWDER | ART | ||||
| 277 | STRAWBERRY | FL00208 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 278 | STRAWBERRY | FL00592 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | ||
| 279 | STRAWBERRY BAKE | FL01021 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | NI | ||
| 280 | STRAWBERRY | FL10004 | BAK | CONF | PHAR | BEV | DAIRY | WS | LIQUID | ART | ||
| 281 | STRAWBERRY | FL00917 | BAK | CONF | PHAR | DAIRY | OS | LIQUID | NI | |||
